Pradžia » Hidraulinė gelbėjimo įranga naudojama eismo įvykių metu » Hidraulinės žirklės Tool PCT50 holmatro.-
Hidraulinės žirklės Tool PCT50 holmatro.-
Cordless Combi Tool, part of the Holmatro Pentheon Series. Designed to offer you the unrestrained performance, unparalleled speed and ultimate control you’ve never experienced before!
Aprašymas
Isakimas-2024 m. kovo 27 d. Nr. 1-203 /2024 (1.4 E)
| Details | ||
| Articlenumber | 159.000.118 | |
| Basic specifications | ||
| model | PCT50 | |
| max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
| battery included | no | |
| Performance | ||
| max. spreading force | 1860 / 189.7 (kN/t) | 418145 lbf |
| min. spreading force (EN 13204) | 43 / 4.4 (kN/t) | 9667 lbf |
| spreading distance | 380 mm | 15 in |
| max. cutting opening | 320 mm | 12.6 in |
| max. squeezing force | 87 / 8.9 (kN/t) | 19558 lbf |
| max. pulling force | 104 / 10.6 (kN/t) | 23380 lbf |
| protection rate | IP57 | |
| directives | 2006/42/EC, 2014/30/EU | |
| theoretical cutting force | 670 / 68.3 (kN/t) | 150622 lbf |
| Dimensions, weight and temperature | ||
| weight, ready for use | 20.3 kg | 44.8 lb |
| weight excl. battery | 18.8 kg | 41.4 lb |
| dimensions (AxBxC) | 898 x 268 x 273 mm | 35.4 x 10.6 x 10.7 in |
| Norms | ||
| EN 13204 classification | CK43/380J-20.3 | |
| NFPA 1936, cutting capacity | A7 B8 C8 D8 E8 F3 | |
| NFPA 1936 compliant | yes | |
| EN 13204, cutting capacity | 1J 2J 3K 4K 5K | |
| EN 13204 compliant | yes | |
| NFPA 1936, HPF | 104 / 10.6 (kN/t) | 23380 lbf |
| NFPA 1936, HSF | 42.5 / 4.3 (kN/t) | 9554 lbf |
| NFPA 1936, LPF | 79.7 / 8.1 (kN/t) | 17917 lbf |
| NFPA 1936, LSF | 32.9 / 3.4 (kN/t) | 7396 lbf |
| Cutting performance | ||
| round bar (S235 acc. to EN 13204) | 36 mm | 1.4 in |
